Inverter Geyser | VS | Conventional Electric Geyser |
---|---|---|
1KwH | Energy Consumption (10C - 60C) | 3.5KwH |
350% | Electric Efficiency (%) | 90% |
55% | Gas Efficiency (%) | 30% |
70% lower | Operating Cost | 300% higher |
Stainless Steel | Inner Tank Material | Galvanized Iron |
Yes | Sacrificial Anode | No |
2 hours | Heating Time | 4 hours |
Yes | Cooling | No |
Smart Controller | Controlling System | Analogue System |
Lower | Environmental Impact | Higher (due to higher energy consumption) and Gas Leakage |
Inverter Geyser | Conventional Electric Geyser |
---|---|
Energy Consumption 1KwH | Energy Consumption 3.5KwH |
Electric Efficiency (%) 350% | Electric Efficiency (%) 90% |
Gas Efficiency (%) 55% | Gas Efficiency (%) 30% |
Operating Cost 70% lower | Operating Cost 300% higher |
Inner Tank Material Stainless Steel | Inner Tank Material Galvanized Iron |
Sacrificial Anode Yes | Sacrificial Anode No |
Heating Time 2 hours | Heating Time 4 hours |
Cooling Yes | Cooling No |
Controlling System Smart Controller | Controlling System Analogue System |
Environmental Impact Lower | Environmental Impact Higher (due to higher energy consumption) and Gas Leakage |
Characteristics | Value |
---|---|
Model No. | CXH40G-CH |
Volume/capacity | 200 Liters /60 Gallons |
Heating Capacity | 45/65 Gallons |
Power Supply | 220/50 V/Hz |
COP (10 -55) °C | 3.70 W/W |
Heating Time | 2 Hours |
Refrigerant | R134a |
Water outlet temperature range | 40-55 C |
Maximum Water outlet temperature | 55 C |
Net Weight | 110 kg |
Net Dimension | 560*1925 mm |
Installation Type | Outdoor |
– You will save alot of money by reducing electrical consumption by 70%.
– It has a stainless steel inner tank, offering corrosion protection unlike other metals.
– It has a hybrid system, providing you with the option of gas and elctrical usage.
– It will provide you with not only hot water in the winters BUT also cold water in the summers.
Characteristics | Value |
---|---|
Space Requirement | 865*865*2230 mm |
Tank Material | Imported GL |
Anti-Rust Anode | Aluminum Anode |
Gas Fuel Type | LPG |
Ignition Type | Auto-Ignition |
Controller Type | Thermostat |
Venting Type | Direct Vent |
Safety Features | Solenoid Valve |